<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Adam Nemec Photography</title>
	<atom:link href="http://www.adamnemec.com/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.adamnemec.com/photography</link>
	<description>Travel Photography from Patagonia, Alaska, Iceland and Elsewhere</description>
	<lastBuildDate>Fri, 07 Sep 2012 04:41:09 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Alaskan Northern Lights with the Pleiades, Jupiter and Hyades Rising</title>
		<link>http://www.adamnemec.com/photography/photography-of-alaska/alaskan-northern-lights-with-the-pleiades-jupiter-and-hyades-rising/</link>
		<comments>http://www.adamnemec.com/photography/photography-of-alaska/alaskan-northern-lights-with-the-pleiades-jupiter-and-hyades-rising/#comments</comments>
		<pubDate>Fri, 07 Sep 2012 04:41:08 +0000</pubDate>
		<dc:creator>anemec</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.adamnemec.com/photography/?p=1053</guid>
		<description><![CDATA[Taken at Johnson Lake, Kenai Peninsula, Alaska in late August on a rare clear night. Single exposure &#8211; 20 sec Camera &#8211; Canon 5d Mark II unmodified Lens &#8211; EF24-105mm f/4L IS USM lens Focal Length &#8211; 24mm]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.adamnemec.com/photography/photography-of-alaska/alaskan-northern-lights-with-the-pleiades-jupiter-and-hyades-rising/attachment/alaskan-northern-lights-pleaides-jupiter-hyades/" rel="attachment wp-att-1054"><img class="aligncenter size-full wp-image-1054" title="Alaskan-Northern-Lights-Pleaides-Jupiter-Hyades" src="http://www.adamnemec.com/photography/wp-content/uploads/2012/09/Alaskan-Northern-Lights-Pleaides-Jupiter-Hyades.png" alt="" width="1280" height="820" /></a></p>
<p>Taken at Johnson Lake, Kenai Peninsula, Alaska in late August on a rare clear night.</p>
<p>Single exposure &#8211; 20 sec</ br><br />
Camera &#8211; Canon 5d Mark II unmodified</br><br />
Lens &#8211; EF24-105mm f/4L IS USM lens</ br><br />
Focal Length &#8211; 24mm </p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamnemec.com/photography/photography-of-alaska/alaskan-northern-lights-with-the-pleiades-jupiter-and-hyades-rising/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 896 in Ha Mostly</title>
		<link>http://www.adamnemec.com/photography/astrophotography/ngc-896-in-ha-mostly/</link>
		<comments>http://www.adamnemec.com/photography/astrophotography/ngc-896-in-ha-mostly/#comments</comments>
		<pubDate>Mon, 29 Nov 2010 03:37:17 +0000</pubDate>
		<dc:creator>anemec</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.adamnemec.com/photography/?p=987</guid>
		<description><![CDATA[Bad seeing and clouds conspired to prevent a nice image.  But I decided to post this anyway.  This is a part of the Heart Nebula, the most brilliant in fact in any narrowband shot. I will definitely be giving this another go this week.]]></description>
			<content:encoded><![CDATA[<p>Bad seeing and clouds conspired to prevent a nice image.  But I decided to post this anyway.  This is a part of the Heart Nebula, the most brilliant in fact in any narrowband shot.</p>
<p>I will definitely be giving this another go this week.<a rel="attachment wp-att-988" href="http://www.adamnemec.com/photography/astrophotography/ngc-896-in-ha-mostly/attachment/aligned-hargb/"><img class="aligncenter size-full wp-image-988" title="aligned-Ha+RGB" src="http://www.adamnemec.com/photography/wp-content/uploads/2010/11/aligned-Ha+RGB.jpg" alt="" width="700" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamnemec.com/photography/astrophotography/ngc-896-in-ha-mostly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heart of the Heart Nebula &#8211; IC 1805</title>
		<link>http://www.adamnemec.com/photography/astrophotography/heart-of-the-heart-nebula-ic-1805/</link>
		<comments>http://www.adamnemec.com/photography/astrophotography/heart-of-the-heart-nebula-ic-1805/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 05:39:46 +0000</pubDate>
		<dc:creator>anemec</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.adamnemec.com/photography/?p=983</guid>
		<description><![CDATA[Click Image for Higher Resolution Version I&#8217;ve been working on my narrowband imaging.  Up till now I haven&#8217;t been happy with the results.  It always seemed that the Ha had significantly more detail and depth than the final Ha, OIII and synthetic green image.  The combined image always just seemed washed out. I also have [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;">Click Image for Higher Resolution Version</p>
<div id="attachment_984" class="wp-caption aligncenter" style="width: 833px"><a rel="attachment wp-att-984" href="http://www.adamnemec.com/photography/astrophotography/heart-of-the-heart-nebula-ic-1805/attachment/heart-ha2-narrowband-for-posting-higher-res/"><img class="size-full wp-image-984" title="heart-Ha2-Narrowband-FOR-POSTING-HIGHER-RES" src="http://www.adamnemec.com/photography/wp-content/uploads/2010/11/heart-Ha2-Narrowband-FOR-POSTING-HIGHER-RES.jpg" alt="" width="823" height="600" /></a><p class="wp-caption-text">Click for High Resolution Version</p></div>
<p style="text-align: center;">
<p>I&#8217;ve been working on my narrowband imaging.  Up till now I haven&#8217;t been happy with the results.  It always seemed that the Ha had significantly more detail and depth than the final Ha, OIII and synthetic green image.  The combined image always just seemed washed out.</p>
<p>I also have just been unable to really get some usable OIII data for the Heart Nebula with my 350D.  I just get too much noise as I extend any subs past about 12 minutes.</p>
<p>So I decided I would really just combine use the OIII data to smooth out some of the details of the Ha and balance the stars to make them white again.</p>
<p>My goal was to keep the depth of the Ha data with its contrast and wow factor (when seen in the color version minus the noise from the green and blue channels) but balance out the stars, and highlight along the edges of the tendrils in this portion of the nebula.</p>
<p>Here is what the Ha only version looks like -</p>
<p><a rel="attachment wp-att-986" href="http://www.adamnemec.com/photography/astrophotography/heart-of-the-heart-nebula-ic-1805/attachment/heart-ha2-red-only-for-posting/"><img class="aligncenter size-full wp-image-986" title="heart-Ha2-RED-ONLY-FOR-POSTING" src="http://www.adamnemec.com/photography/wp-content/uploads/2010/11/heart-Ha2-RED-ONLY-FOR-POSTING.jpg" alt="" width="700" height="548" /></a></p>
<p>I actually finally like this image after a lot of fiddling.  I tried not to overprocess it.<br />
Telescope: LX200 8&#8243; with f/6.3 FF/FR<br />
18x10min Ha<br />
30x10min OIII<br />
Lots of Darks(40), Flats (60) and Flat Darks (60)<br />
Stacked with Nebulosity, Processed in Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamnemec.com/photography/astrophotography/heart-of-the-heart-nebula-ic-1805/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pleadies &#8211; Messier 45</title>
		<link>http://www.adamnemec.com/photography/astrophotography/pleadies-messier-45/</link>
		<comments>http://www.adamnemec.com/photography/astrophotography/pleadies-messier-45/#comments</comments>
		<pubDate>Sat, 20 Nov 2010 04:37:28 +0000</pubDate>
		<dc:creator>anemec</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.adamnemec.com/photography/?p=972</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-973" href="http://www.adamnemec.com/photography/astrophotography/pleadies-messier-45/attachment/m45-8bit-forposting/"><img class="aligncenter size-full wp-image-973" title="m45-8bit-ForPosting" src="http://www.adamnemec.com/photography/wp-content/uploads/2010/11/m45-8bit-ForPosting.jpg" alt="" width="700" height="495" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamnemec.com/photography/astrophotography/pleadies-messier-45/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Double Cluster with Comet Hartley Widefield &#8211; 35MM</title>
		<link>http://www.adamnemec.com/photography/astrophotography/double-cluster-with-comet-hartley-widefield-35mm/</link>
		<comments>http://www.adamnemec.com/photography/astrophotography/double-cluster-with-comet-hartley-widefield-35mm/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 18:50:09 +0000</pubDate>
		<dc:creator>anemec</dc:creator>
				<category><![CDATA[Astrophotography]]></category>

		<guid isPermaLink="false">http://www.adamnemec.com/photography/?p=960</guid>
		<description><![CDATA[Because I am tired of imaging through an off-axis guider with my 8&#8243; Meade LX-200 I decided to shoot some widefield images over the past week while the Comet Hartley was rampaging along Cassiopeia.  These are two different processing passes of the same image.  On the first image on the left I have tried to [...]]]></description>
			<content:encoded><![CDATA[<p>Because I am tired of imaging through an off-axis guider with my 8&#8243; Meade LX-200 I decided to shoot some widefield images over the past week while the Comet Hartley was rampaging along Cassiopeia.  These are two different processing passes of the same image.  On the first image on the left I have tried to cut down on some of the skyglow light pollution I was getting from even these dark skies by enhancing the darker dusty areas of the shot.  I am actually trying to figure out which one is better, so your comments are appreciated.</p>
<p>Details of the Image:</p>
<p>58 x 3 minute Subs &#8211; stacked in Nebulosity</p>
<p>60 x 3 minuted Darks</p>
<p>60 Flats</p>
<p>Canon 350D unmodified piggybacked on my Meade LX-200 8&#8243;</p>
<p>Shot with my wonderful EFS 17-55mm lense at set at f/4.5 and 35mm</p>
<p>Processing done in Photoshop, GradientXterminator and Hastalavista Green plugins used for some of the finer points.<br />
p.s. I just bought a modded 350D so I can hardly wait to see the difference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.adamnemec.com/photography/astrophotography/double-cluster-with-comet-hartley-widefield-35mm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Torres del Paine</title>
		<link>http://www.adamnemec.com/photography/photography-of-patagonia/photography-of-torres-del-paine/torres-del-paine/</link>
		<comments>http://www.adamnemec.com/photography/photography-of-patagonia/photography-of-torres-del-paine/torres-del-paine/#comments</comments>
		<pubDate>Tue, 04 May 2010 06:03:10 +0000</pubDate>
		<dc:creator>anemec</dc:creator>
				<category><![CDATA[Complete Portfolio]]></category>
		<category><![CDATA[Torres Del Paine]]></category>

		<guid isPermaLink="false">http://adamnemec.com/photography/?p=881</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adamnemec.com/photography/photography-of-patagonia/photography-of-torres-del-paine/torres-del-paine/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Tierra del Fuego</title>
		<link>http://www.adamnemec.com/photography/photography-of-patagonia/photography-of-tierra-del-fuego/tierra-del-fuego-2/</link>
		<comments>http://www.adamnemec.com/photography/photography-of-patagonia/photography-of-tierra-del-fuego/tierra-del-fuego-2/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:43:46 +0000</pubDate>
		<dc:creator>anemec</dc:creator>
				<category><![CDATA[Complete Portfolio]]></category>
		<category><![CDATA[Tierra Del Fuego]]></category>

		<guid isPermaLink="false">http://adamnemec.com/photography/?p=880</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adamnemec.com/photography/photography-of-patagonia/photography-of-tierra-del-fuego/tierra-del-fuego-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenai Peninsula</title>
		<link>http://www.adamnemec.com/photography/photography-of-alaska/kenai-peninsula-4/</link>
		<comments>http://www.adamnemec.com/photography/photography-of-alaska/kenai-peninsula-4/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:32:28 +0000</pubDate>
		<dc:creator>anemec</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Complete Portfolio]]></category>

		<guid isPermaLink="false">http://adamnemec.com/photography/?p=829</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adamnemec.com/photography/photography-of-alaska/kenai-peninsula-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matanuska Glacier</title>
		<link>http://www.adamnemec.com/photography/photography-of-alaska/matanuska-glacier-2/</link>
		<comments>http://www.adamnemec.com/photography/photography-of-alaska/matanuska-glacier-2/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:28:36 +0000</pubDate>
		<dc:creator>anemec</dc:creator>
				<category><![CDATA[Alaska]]></category>
		<category><![CDATA[Complete Portfolio]]></category>

		<guid isPermaLink="false">http://adamnemec.com/photography/?p=828</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adamnemec.com/photography/photography-of-alaska/matanuska-glacier-2/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ripe Coffee Cherries</title>
		<link>http://www.adamnemec.com/photography/coffee-photography-from-seed-to-cup/ripe-coffee-cherries-2/</link>
		<comments>http://www.adamnemec.com/photography/coffee-photography-from-seed-to-cup/ripe-coffee-cherries-2/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:08:54 +0000</pubDate>
		<dc:creator>anemec</dc:creator>
				<category><![CDATA[Coffee from Seed to Cup]]></category>
		<category><![CDATA[Complete Portfolio]]></category>

		<guid isPermaLink="false">http://adamnemec.com/photography/?p=773</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.adamnemec.com/photography/coffee-photography-from-seed-to-cup/ripe-coffee-cherries-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Served from: www.adamnemec.com @ 2013-05-23 02:25:28 -->